Here it is! The stroke of genius for pulling the winner of our donations raffle!
The raffle finished a couple of weeks back and I was struggling to come up with a fair but interesting way to pull the winner. Then, inspired by a reader comment (thanks Donovan!) we figured a system to put the chances back in the hands of the gods. Roman gods, no less!
As you know, you got an entry into the draw for every $10 that was donated. In the initial stages, that money was split between us to fund the trip (realistically this prize) and UNICEF. Then with all the horrible things happening in the world, I decided it was better that all donations went straight to UNICEF. And the phones went CRAZY!
So many people donated and although I haven’t been able to send you all personal messages of thanks, I want you to know that I read every comment and took it all to heart. Without you, this would be a shallow attempt at me running around the world. You’ve added depth to my efforts and made me realise that the only good reason for doing this is for the cause of helping someone. Otherwise I’m just another wanker with something to prove. I feel good about supporting UNICEF and you should too! Thank-you, thank-you, thank-you…
Now.. with every entry, we want to give you all a fighting chance to come hang out in May. I’m pretty flexible if you want to move the date a little, it just seemed like May was a fun month. It was decided that each entry will get aligned to a per second segment of my official marathon finishing time for the Rome Marathon. There are 671 entries, so these will be aligned to 671 seconds starting from my dream finish time of 3:10.00. The number of entries equates to about 11 minutes, so the process is then repeated to cover the next 11 minutes, then the next, etc.
I have absolutely no idea what my time will be. Not even my watch time, let alone my official time. I try for around 3:30 for each marathon. If I am having a good day, I run faster. If I am not, I run slower. Whatever the case, I will finish somewhere between 3:10 and 3:55 on my watch. Now, this is always vastly different to my official time, which is usually at least 1-2 minutes different.
Most people have around 5 entries, so this covers 5 seconds. I cannot control whether I hit an official time within seconds, so I thoroughly believe that this is a fair way for the competition to be drawn. I would love you to give me some positive or negative feedback around this. Your thoughts beloved people?
Below is the list of donators, with the entry numbers and the coinciding winning times (repeated 4 times). Have a browse and get excited. Rome is gonna be a blast and I want you all on the edge of your seats for the result!
How clever is this?? It’ll totally work and I can’t control it no matter what. Great work by Donovan for coming up with the original idea!
*Please note – an entry for was missing as my good friend Susanne had to make a direct bank deposit in October, so the times have been adjusted accordingly. Sorry for the stuff up Susanne!
Donation Date | Name | Donation | Number | Time | Time | Time | Time |
14-Sep-09 | Jodie Bond | 100 | 1 | 3:10:00 | 3:21:21 | 3:32:42 | 3:44:03 |
Jodie Bond | 2 | 3:10:01 | 3:21:22 | 3:32:43 | 3:44:04 | ||
Jodie Bond | 3 | 3:10:02 | 3:21:23 | 3:32:44 | 3:44:05 | ||
Jodie Bond | 4 | 3:10:03 | 3:21:24 | 3:32:45 | 3:44:06 | ||
Jodie Bond | 5 | 3:10:04 | 3:21:25 | 3:32:46 | 3:44:07 | ||
Jodie Bond | 6 | 3:10:05 | 3:21:26 | 3:32:47 | 3:44:08 | ||
Jodie Bond | 7 | 3:10:06 | 3:21:27 | 3:32:48 | 3:44:09 | ||
Jodie Bond | 8 | 3:10:07 | 3:21:28 | 3:32:49 | 3:44:10 | ||
Jodie Bond | 9 | 3:10:08 | 3:21:29 | 3:32:50 | 3:44:11 | ||
Jodie Bond | 10 | 3:10:09 | 3:21:30 | 3:32:51 | 3:44:12 | ||
16-Sep-09 | Jessica Jones | 20 | 11 | 3:10:10 | 3:21:31 | 3:32:52 | 3:44:13 |
Jessica Jones | 12 | 3:10:11 | 3:21:32 | 3:32:53 | 3:44:14 | ||
17-Sep-09 | Carla Botha | 50 | 13 | 3:10:12 | 3:21:33 | 3:32:54 | 3:44:15 |
Carla Botha | 14 | 3:10:13 | 3:21:34 | 3:32:55 | 3:44:16 | ||
Carla Botha | 15 | 3:10:14 | 3:21:35 | 3:32:56 | 3:44:17 | ||
Carla Botha | 16 | 3:10:15 | 3:21:36 | 3:32:57 | 3:44:18 | ||
Carla Botha | 17 | 3:10:16 | 3:21:37 | 3:32:58 | 3:44:19 | ||
17-Sep-09 | Amanda Waaldyk | 50 | 18 | 3:10:17 | 3:21:38 | 3:32:59 | 3:44:20 |
Amanda Waaldyk | 19 | 3:10:18 | 3:21:39 | 3:33:00 | 3:44:21 | ||
Amanda Waaldyk | 20 | 3:10:19 | 3:21:40 | 3:33:01 | 3:44:22 | ||
Amanda Waaldyk | 21 | 3:10:20 | 3:21:41 | 3:33:02 | 3:44:23 | ||
Amanda Waaldyk | 22 | 3:10:21 | 3:21:42 | 3:33:03 | 3:44:24 | ||
18-Sep-09 | Stephen Halcrow | 10 | 23 | 3:10:22 | 3:21:43 | 3:33:04 | 3:44:25 |
18-Sep-09 | Florence Riviere | 20 | 24 | 3:10:23 | 3:21:44 | 3:33:05 | 3:44:26 |
Florence Riviere | 25 | 3:10:24 | 3:21:45 | 3:33:06 | 3:44:27 | ||
18-Sep-09 | Scott Nathan | 50 | 26 | 3:10:25 | 3:21:46 | 3:33:07 | 3:44:28 |
Scott Nathan | 27 | 3:10:26 | 3:21:47 | 3:33:08 | 3:44:29 | ||
Scott Nathan | 28 | 3:10:27 | 3:21:48 | 3:33:09 | 3:44:30 | ||
Scott Nathan | 29 | 3:10:28 | 3:21:49 | 3:33:10 | 3:44:31 | ||
Scott Nathan | 30 | 3:10:29 | 3:21:50 | 3:33:11 | 3:44:32 | ||
21-Sep-09 | Kirsten Cameron | 50 | 31 | 3:10:30 | 3:21:51 | 3:33:12 | 3:44:33 |
Kirsten Cameron | 32 | 3:10:31 | 3:21:52 | 3:33:13 | 3:44:34 | ||
Kirsten Cameron | 33 | 3:10:32 | 3:21:53 | 3:33:14 | 3:44:35 | ||
Kirsten Cameron | 34 | 3:10:33 | 3:21:54 | 3:33:15 | 3:44:36 | ||
Kirsten Cameron | 35 | 3:10:34 | 3:21:55 | 3:33:16 | 3:44:37 | ||
25-Sep-09 | Cocktail Kegs | 20 | 36 | 3:10:35 | 3:21:56 | 3:33:17 | 3:44:38 |
Cocktail Kegs | 37 | 3:10:36 | 3:21:57 | 3:33:18 | 3:44:39 | ||
25-Sep-09 | Andrew Wood | 50 | 38 | 3:10:37 | 3:21:58 | 3:33:19 | 3:44:40 |
Andrew Wood | 39 | 3:10:38 | 3:21:59 | 3:33:20 | 3:44:41 | ||
Andrew Wood | 40 | 3:10:39 | 3:22:00 | 3:33:21 | 3:44:42 | ||
Andrew Wood | 41 | 3:10:40 | 3:22:01 | 3:33:22 | 3:44:43 | ||
Andrew Wood | 42 | 3:10:41 | 3:22:02 | 3:33:23 | 3:44:44 | ||
28-Sep-09 | Nicolas Marie | 80 | 43 | 3:10:42 | 3:22:03 | 3:33:24 | 3:44:45 |
Nicolas Marie | 44 | 3:10:43 | 3:22:04 | 3:33:25 | 3:44:46 | ||
Nicolas Marie | 45 | 3:10:44 | 3:22:05 | 3:33:26 | 3:44:47 | ||
Nicolas Marie | 46 | 3:10:45 | 3:22:06 | 3:33:27 | 3:44:48 | ||
Nicolas Marie | 47 | 3:10:46 | 3:22:07 | 3:33:28 | 3:44:49 | ||
Nicolas Marie | 48 | 3:10:47 | 3:22:08 | 3:33:29 | 3:44:50 | ||
Nicolas Marie | 49 | 3:10:48 | 3:22:09 | 3:33:30 | 3:44:51 | ||
Nicolas Marie | 50 | 3:10:49 | 3:22:10 | 3:33:31 | 3:44:52 | ||
02-Oct-09 | Martin Devereux | 50 | 51 | 3:10:50 | 3:22:11 | 3:33:32 | 3:44:53 |
Martin Devereux | 52 | 3:10:51 | 3:22:12 | 3:33:33 | 3:44:54 | ||
Martin Devereux | 53 | 3:10:52 | 3:22:13 | 3:33:34 | 3:44:55 | ||
Martin Devereux | 54 | 3:10:53 | 3:22:14 | 3:33:35 | 3:44:56 | ||
Martin Devereux | 55 | 3:10:54 | 3:22:15 | 3:33:36 | 3:44:57 | ||
03-Oct-09 | Sophie Ibbott | 50 | 56 | 3:10:55 | 3:22:16 | 3:33:37 | 3:44:58 |
Sophie Ibbott | 57 | 3:10:56 | 3:22:17 | 3:33:38 | 3:44:59 | ||
Sophie Ibbott | 58 | 3:10:57 | 3:22:18 | 3:33:39 | 3:45:00 | ||
Sophie Ibbott | 59 | 3:10:58 | 3:22:19 | 3:33:40 | 3:45:01 | ||
Sophie Ibbott | 60 | 3:10:59 | 3:22:20 | 3:33:41 | 3:45:02 | ||
06-Oct-09 | Alison Holmes | 50 | 61 | 3:11:00 | 3:22:21 | 3:33:42 | 3:45:03 |
Alison Holmes | 62 | 3:11:01 | 3:22:22 | 3:33:43 | 3:45:04 | ||
Alison Holmes | 63 | 3:11:02 | 3:22:23 | 3:33:44 | 3:45:05 | ||
Alison Holmes | 64 | 3:11:03 | 3:22:24 | 3:33:45 | 3:45:06 | ||
Alison Holmes | 65 | 3:11:04 | 3:22:25 | 3:33:46 | 3:45:07 | ||
12-Oct-09 | Susanne Worton | 100 | 66 | 3:11:05 | 3:22:26 | 3:33:47 | 3:45:08 |
Susanne Worton | 67 | 3:11:06 | 3:22:27 | 3:33:48 | 3:45:09 | ||
Susanne Worton | 68 | 3:11:07 | 3:22:28 | 3:33:49 | 3:45:10 | ||
Susanne Worton | 69 | 3:11:08 | 3:22:29 | 3:33:50 | 3:45:11 | ||
Susanne Worton | 70 | 3:11:09 | 3:22:30 | 3:33:51 | 3:45:12 | ||
Susanne Worton | 71 | 3:11:10 | 3:22:31 | 3:33:52 | 3:45:13 | ||
Susanne Worton | 72 | 3:11:11 | 3:22:32 | 3:33:53 | 3:45:14 | ||
Susanne Worton | 73 | 3:11:12 | 3:22:33 | 3:33:54 | 3:45:15 | ||
Susanne Worton | 74 | 3:11:13 | 3:22:34 | 3:33:55 | 3:45:16 | ||
Susanne Worton | 75 | 3:11:14 | 3:22:35 | 3:33:56 | 3:45:17 | ||
15-Oct-09 | Kevin Lieberthal | 100 | 76 | 3:11:15 | 3:22:36 | 3:33:57 | 3:45:18 |
Kevin Lieberthal | 77 | 3:11:16 | 3:22:37 | 3:33:58 | 3:45:19 | ||
Kevin Lieberthal | 78 | 3:11:17 | 3:22:38 | 3:33:59 | 3:45:20 | ||
Kevin Lieberthal | 79 | 3:11:18 | 3:22:39 | 3:34:00 | 3:45:21 | ||
Kevin Lieberthal | 80 | 3:11:19 | 3:22:40 | 3:34:01 | 3:45:22 | ||
Kevin Lieberthal | 81 | 3:11:20 | 3:22:41 | 3:34:02 | 3:45:23 | ||
Kevin Lieberthal | 82 | 3:11:21 | 3:22:42 | 3:34:03 | 3:45:24 | ||
Kevin Lieberthal | 83 | 3:11:22 | 3:22:43 | 3:34:04 | 3:45:25 | ||
Kevin Lieberthal | 84 | 3:11:23 | 3:22:44 | 3:34:05 | 3:45:26 | ||
Kevin Lieberthal | 85 | 3:11:24 | 3:22:45 | 3:34:06 | 3:45:27 | ||
21-Oct-09 | Melanie Bushby | 50 | 86 | 3:11:25 | 3:22:46 | 3:34:07 | 3:45:28 |
Melanie Bushby | 87 | 3:11:26 | 3:22:47 | 3:34:08 | 3:45:29 | ||
Melanie Bushby | 88 | 3:11:27 | 3:22:48 | 3:34:09 | 3:45:30 | ||
Melanie Bushby | 89 | 3:11:28 | 3:22:49 | 3:34:10 | 3:45:31 | ||
Melanie Bushby | 90 | 3:11:29 | 3:22:50 | 3:34:11 | 3:45:32 | ||
21-Oct-09 | Peter Lockyer | 50 | 91 | 3:11:30 | 3:22:51 | 3:34:12 | 3:45:33 |
Peter Lockyer | 92 | 3:11:31 | 3:22:52 | 3:34:13 | 3:45:34 | ||
Peter Lockyer | 93 | 3:11:32 | 3:22:53 | 3:34:14 | 3:45:35 | ||
Peter Lockyer | 94 | 3:11:33 | 3:22:54 | 3:34:15 | 3:45:36 | ||
Peter Lockyer | 95 | 3:11:34 | 3:22:55 | 3:34:16 | 3:45:37 | ||
23-Oct-09 | Belinda Denning | 20 | 96 | 3:11:35 | 3:22:56 | 3:34:17 | 3:45:38 |
Belinda Denning | 97 | 3:11:36 | 3:22:57 | 3:34:18 | 3:45:39 | ||
24-Oct-09 | David Tresl | 200 | 98 | 3:11:37 | 3:22:58 | 3:34:19 | 3:45:40 |
David Tresl | 99 | 3:11:38 | 3:22:59 | 3:34:20 | 3:45:41 | ||
David Tresl | 100 | 3:11:39 | 3:23:00 | 3:34:21 | 3:45:42 | ||
David Tresl | 101 | 3:11:40 | 3:23:01 | 3:34:22 | 3:45:43 | ||
David Tresl | 102 | 3:11:41 | 3:23:02 | 3:34:23 | 3:45:44 | ||
David Tresl | 103 | 3:11:42 | 3:23:03 | 3:34:24 | 3:45:45 | ||
David Tresl | 104 | 3:11:43 | 3:23:04 | 3:34:25 | 3:45:46 | ||
David Tresl | 105 | 3:11:44 | 3:23:05 | 3:34:26 | 3:45:47 | ||
David Tresl | 106 | 3:11:45 | 3:23:06 | 3:34:27 | 3:45:48 | ||
David Tresl | 107 | 3:11:46 | 3:23:07 | 3:34:28 | 3:45:49 | ||
David Tresl | 108 | 3:11:47 | 3:23:08 | 3:34:29 | 3:45:50 | ||
David Tresl | 109 | 3:11:48 | 3:23:09 | 3:34:30 | 3:45:51 | ||
David Tresl | 110 | 3:11:49 | 3:23:10 | 3:34:31 | 3:45:52 | ||
David Tresl | 111 | 3:11:50 | 3:23:11 | 3:34:32 | 3:45:53 | ||
David Tresl | 112 | 3:11:51 | 3:23:12 | 3:34:33 | 3:45:54 | ||
David Tresl | 113 | 3:11:52 | 3:23:13 | 3:34:34 | 3:45:55 | ||
David Tresl | 114 | 3:11:53 | 3:23:14 | 3:34:35 | 3:45:56 | ||
David Tresl | 115 | 3:11:54 | 3:23:15 | 3:34:36 | 3:45:57 | ||
David Tresl | 116 | 3:11:55 | 3:23:16 | 3:34:37 | 3:45:58 | ||
David Tresl | 117 | 3:11:56 | 3:23:17 | 3:34:38 | 3:45:59 | ||
26-Oct-09 | Fresh Success Ltd | 50 | 118 | 3:11:57 | 3:23:18 | 3:34:39 | 3:46:00 |
Fresh Success Ltd | 119 | 3:11:58 | 3:23:19 | 3:34:40 | 3:46:01 | ||
Fresh Success Ltd | 120 | 3:11:59 | 3:23:20 | 3:34:41 | 3:46:02 | ||
Fresh Success Ltd | 121 | 3:12:00 | 3:23:21 | 3:34:42 | 3:46:03 | ||
Fresh Success Ltd | 122 | 3:12:01 | 3:23:22 | 3:34:43 | 3:46:04 | ||
28-Oct-09 | Cherryann Miller | 150 | 123 | 3:12:02 | 3:23:23 | 3:34:44 | 3:46:05 |
Cherryann Miller | 124 | 3:12:03 | 3:23:24 | 3:34:45 | 3:46:06 | ||
Cherryann Miller | 125 | 3:12:04 | 3:23:25 | 3:34:46 | 3:46:07 | ||
Cherryann Miller | 126 | 3:12:05 | 3:23:26 | 3:34:47 | 3:46:08 | ||
Cherryann Miller | 127 | 3:12:06 | 3:23:27 | 3:34:48 | 3:46:09 | ||
Cherryann Miller | 128 | 3:12:07 | 3:23:28 | 3:34:49 | 3:46:10 | ||
Cherryann Miller | 129 | 3:12:08 | 3:23:29 | 3:34:50 | 3:46:11 | ||
Cherryann Miller | 130 | 3:12:09 | 3:23:30 | 3:34:51 | 3:46:12 | ||
Cherryann Miller | 131 | 3:12:10 | 3:23:31 | 3:34:52 | 3:46:13 | ||
Cherryann Miller | 132 | 3:12:11 | 3:23:32 | 3:34:53 | 3:46:14 | ||
Cherryann Miller | 133 | 3:12:12 | 3:23:33 | 3:34:54 | 3:46:15 | ||
Cherryann Miller | 134 | 3:12:13 | 3:23:34 | 3:34:55 | 3:46:16 | ||
Cherryann Miller | 135 | 3:12:14 | 3:23:35 | 3:34:56 | 3:46:17 | ||
Cherryann Miller | 136 | 3:12:15 | 3:23:36 | 3:34:57 | 3:46:18 | ||
Cherryann Miller | 137 | 3:12:16 | 3:23:37 | 3:34:58 | 3:46:19 | ||
03-Nov-09 | Tony Spurgo | 100 | 138 | 3:12:17 | 3:23:38 | 3:34:59 | 3:46:20 |
Tony Spurgo | 139 | 3:12:18 | 3:23:39 | 3:35:00 | 3:46:21 | ||
Tony Spurgo | 140 | 3:12:19 | 3:23:40 | 3:35:01 | 3:46:22 | ||
Tony Spurgo | 141 | 3:12:20 | 3:23:41 | 3:35:02 | 3:46:23 | ||
Tony Spurgo | 142 | 3:12:21 | 3:23:42 | 3:35:03 | 3:46:24 | ||
Tony Spurgo | 143 | 3:12:22 | 3:23:43 | 3:35:04 | 3:46:25 | ||
Tony Spurgo | 144 | 3:12:23 | 3:23:44 | 3:35:05 | 3:46:26 | ||
Tony Spurgo | 145 | 3:12:24 | 3:23:45 | 3:35:06 | 3:46:27 | ||
Tony Spurgo | 146 | 3:12:25 | 3:23:46 | 3:35:07 | 3:46:28 | ||
Tony Spurgo | 147 | 3:12:26 | 3:23:47 | 3:35:08 | 3:46:29 | ||
10-Nov-09 | Haydn Tomlinson | 100 | 148 | 3:12:27 | 3:23:48 | 3:35:09 | 3:46:30 |
Haydn Tomlinson | 149 | 3:12:28 | 3:23:49 | 3:35:10 | 3:46:31 | ||
Haydn Tomlinson | 150 | 3:12:29 | 3:23:50 | 3:35:11 | 3:46:32 | ||
Haydn Tomlinson | 151 | 3:12:30 | 3:23:51 | 3:35:12 | 3:46:33 | ||
Haydn Tomlinson | 152 | 3:12:31 | 3:23:52 | 3:35:13 | 3:46:34 | ||
Haydn Tomlinson | 153 | 3:12:32 | 3:23:53 | 3:35:14 | 3:46:35 | ||
Haydn Tomlinson | 154 | 3:12:33 | 3:23:54 | 3:35:15 | 3:46:36 | ||
Haydn Tomlinson | 155 | 3:12:34 | 3:23:55 | 3:35:16 | 3:46:37 | ||
Haydn Tomlinson | 156 | 3:12:35 | 3:23:56 | 3:35:17 | 3:46:38 | ||
Haydn Tomlinson | 157 | 3:12:36 | 3:23:57 | 3:35:18 | 3:46:39 | ||
Haydn Tomlinson | 158 | 3:12:37 | 3:23:58 | 3:35:19 | 3:46:40 | ||
11-Nov-09 | Rebecca Hill | 100 | 159 | 3:12:38 | 3:23:59 | 3:35:20 | 3:46:41 |
Rebecca Hill | 160 | 3:12:39 | 3:24:00 | 3:35:21 | 3:46:42 | ||
Rebecca Hill | 161 | 3:12:40 | 3:24:01 | 3:35:22 | 3:46:43 | ||
Rebecca Hill | 162 | 3:12:41 | 3:24:02 | 3:35:23 | 3:46:44 | ||
Rebecca Hill | 163 | 3:12:42 | 3:24:03 | 3:35:24 | 3:46:45 | ||
Rebecca Hill | 164 | 3:12:43 | 3:24:04 | 3:35:25 | 3:46:46 | ||
Rebecca Hill | 165 | 3:12:44 | 3:24:05 | 3:35:26 | 3:46:47 | ||
Rebecca Hill | 166 | 3:12:45 | 3:24:06 | 3:35:27 | 3:46:48 | ||
Rebecca Hill | 167 | 3:12:46 | 3:24:07 | 3:35:28 | 3:46:49 | ||
Rebecca Hill | 168 | 3:12:47 | 3:24:08 | 3:35:29 | 3:46:50 | ||
18-Nov-09 | John Sullivan | 50 | 169 | 3:12:48 | 3:24:09 | 3:35:30 | 3:46:51 |
John Sullivan | 170 | 3:12:49 | 3:24:10 | 3:35:31 | 3:46:52 | ||
John Sullivan | 171 | 3:12:50 | 3:24:11 | 3:35:32 | 3:46:53 | ||
John Sullivan | 172 | 3:12:51 | 3:24:12 | 3:35:33 | 3:46:54 | ||
John Sullivan | 173 | 3:12:52 | 3:24:13 | 3:35:34 | 3:46:55 | ||
25-Nov-09 | Michael Beresford | 50 | 174 | 3:12:53 | 3:24:14 | 3:35:35 | 3:46:56 |
Michael Beresford | 175 | 3:12:54 | 3:24:15 | 3:35:36 | 3:46:57 | ||
Michael Beresford | 176 | 3:12:55 | 3:24:16 | 3:35:37 | 3:46:58 | ||
Michael Beresford | 177 | 3:12:56 | 3:24:17 | 3:35:38 | 3:46:59 | ||
Michael Beresford | 178 | 3:12:57 | 3:24:18 | 3:35:39 | 3:47:00 | ||
25-Nov-09 | Josef Tadich | 50 | 179 | 3:12:58 | 3:24:19 | 3:35:40 | 3:47:01 |
Josef Tadich | 180 | 3:12:59 | 3:24:20 | 3:35:41 | 3:47:02 | ||
Josef Tadich | 181 | 3:13:00 | 3:24:21 | 3:35:42 | 3:47:03 | ||
Josef Tadich | 182 | 3:13:01 | 3:24:22 | 3:35:43 | 3:47:04 | ||
Josef Tadich | 183 | 3:13:02 | 3:24:23 | 3:35:44 | 3:47:05 | ||
27-Nov-09 | Brad Cocks | 30 | 184 | 3:13:03 | 3:24:24 | 3:35:45 | 3:47:06 |
Brad Cocks | 185 | 3:13:04 | 3:24:25 | 3:35:46 | 3:47:07 | ||
Brad Cocks | 186 | 3:13:05 | 3:24:26 | 3:35:47 | 3:47:08 | ||
30-Nov-09 | Laura Mckenzie | 50 | 187 | 3:13:06 | 3:24:27 | 3:35:48 | 3:47:09 |
Laura Mckenzie | 188 | 3:13:07 | 3:24:28 | 3:35:49 | 3:47:10 | ||
Laura Mckenzie | 189 | 3:13:08 | 3:24:29 | 3:35:50 | 3:47:11 | ||
Laura Mckenzie | 190 | 3:13:09 | 3:24:30 | 3:35:51 | 3:47:12 | ||
Laura Mckenzie | 191 | 3:13:10 | 3:24:31 | 3:35:52 | 3:47:13 | ||
01-Dec-09 | Philip Millham | 50 | 192 | 3:13:11 | 3:24:32 | 3:35:53 | 3:47:14 |
Philip Millham | 193 | 3:13:12 | 3:24:33 | 3:35:54 | 3:47:15 | ||
Philip Millham | 194 | 3:13:13 | 3:24:34 | 3:35:55 | 3:47:16 | ||
Philip Millham | 195 | 3:13:14 | 3:24:35 | 3:35:56 | 3:47:17 | ||
Philip Millham | 196 | 3:13:15 | 3:24:36 | 3:35:57 | 3:47:18 | ||
04-Dec-09 | Paul Barclay | 50 | 197 | 3:13:16 | 3:24:37 | 3:35:58 | 3:47:19 |
Paul Barclay | 198 | 3:13:17 | 3:24:38 | 3:35:59 | 3:47:20 | ||
Paul Barclay | 199 | 3:13:18 | 3:24:39 | 3:36:00 | 3:47:21 | ||
Paul Barclay | 200 | 3:13:19 | 3:24:40 | 3:36:01 | 3:47:22 | ||
Paul Barclay | 201 | 3:13:20 | 3:24:41 | 3:36:02 | 3:47:23 | ||
07-Dec-09 | Lucy Hudson | 20 | 202 | 3:13:21 | 3:24:42 | 3:36:03 | 3:47:24 |
Lucy Hudson | 203 | 3:13:22 | 3:24:43 | 3:36:04 | 3:47:25 | ||
09-Dec-09 | Clinton R Willetts | 50 | 204 | 3:13:23 | 3:24:44 | 3:36:05 | 3:47:26 |
Clinton R Willetts | 205 | 3:13:24 | 3:24:45 | 3:36:06 | 3:47:27 | ||
Clinton R Willetts | 206 | 3:13:25 | 3:24:46 | 3:36:07 | 3:47:28 | ||
Clinton R Willetts | 207 | 3:13:26 | 3:24:47 | 3:36:08 | 3:47:29 | ||
Clinton R Willetts | 208 | 3:13:27 | 3:24:48 | 3:36:09 | 3:47:30 | ||
10-Dec-09 | Melissa Hansen | 50 | 209 | 3:13:28 | 3:24:49 | 3:36:10 | 3:47:31 |
Melissa Hansen | 210 | 3:13:29 | 3:24:50 | 3:36:11 | 3:47:32 | ||
Melissa Hansen | 211 | 3:13:30 | 3:24:51 | 3:36:12 | 3:47:33 | ||
Melissa Hansen | 212 | 3:13:31 | 3:24:52 | 3:36:13 | 3:47:34 | ||
Melissa Hansen | 213 | 3:13:32 | 3:24:53 | 3:36:14 | 3:47:35 | ||
19-Dec-09 | Keagan O’Dwyer | 150 | 214 | 3:13:33 | 3:24:54 | 3:36:15 | 3:47:36 |
Keagan O’Dwyer | 215 | 3:13:34 | 3:24:55 | 3:36:16 | 3:47:37 | ||
Keagan O’Dwyer | 216 | 3:13:35 | 3:24:56 | 3:36:17 | 3:47:38 | ||
Keagan O’Dwyer | 217 | 3:13:36 | 3:24:57 | 3:36:18 | 3:47:39 | ||
Keagan O’Dwyer | 218 | 3:13:37 | 3:24:58 | 3:36:19 | 3:47:40 | ||
Keagan O’Dwyer | 219 | 3:13:38 | 3:24:59 | 3:36:20 | 3:47:41 | ||
Keagan O’Dwyer | 220 | 3:13:39 | 3:25:00 | 3:36:21 | 3:47:42 | ||
Keagan O’Dwyer | 221 | 3:13:40 | 3:25:01 | 3:36:22 | 3:47:43 | ||
Keagan O’Dwyer | 222 | 3:13:41 | 3:25:02 | 3:36:23 | 3:47:44 | ||
Keagan O’Dwyer | 223 | 3:13:42 | 3:25:03 | 3:36:24 | 3:47:45 | ||
Keagan O’Dwyer | 224 | 3:13:43 | 3:25:04 | 3:36:25 | 3:47:46 | ||
Keagan O’Dwyer | 225 | 3:13:44 | 3:25:05 | 3:36:26 | 3:47:47 | ||
Keagan O’Dwyer | 226 | 3:13:45 | 3:25:06 | 3:36:27 | 3:47:48 | ||
Keagan O’Dwyer | 227 | 3:13:46 | 3:25:07 | 3:36:28 | 3:47:49 | ||
Keagan O’Dwyer | 228 | 3:13:47 | 3:25:08 | 3:36:29 | 3:47:50 | ||
24-Dec-09 | Andrew Olah | 50 | 229 | 3:13:48 | 3:25:09 | 3:36:30 | 3:47:51 |
Andrew Olah | 230 | 3:13:49 | 3:25:10 | 3:36:31 | 3:47:52 | ||
Andrew Olah | 231 | 3:13:50 | 3:25:11 | 3:36:32 | 3:47:53 | ||
Andrew Olah | 232 | 3:13:51 | 3:25:12 | 3:36:33 | 3:47:54 | ||
Andrew Olah | 233 | 3:13:52 | 3:25:13 | 3:36:34 | 3:47:55 | ||
27-Dec-09 | Michael & Catherine Maw | 100 | 234 | 3:13:53 | 3:25:14 | 3:36:35 | 3:47:56 |
Michael & Catherine Maw | 235 | 3:13:54 | 3:25:15 | 3:36:36 | 3:47:57 | ||
Michael & Catherine Maw | 236 | 3:13:55 | 3:25:16 | 3:36:37 | 3:47:58 | ||
Michael & Catherine Maw | 237 | 3:13:56 | 3:25:17 | 3:36:38 | 3:47:59 | ||
Michael & Catherine Maw | 238 | 3:13:57 | 3:25:18 | 3:36:39 | 3:48:00 | ||
Michael & Catherine Maw | 239 | 3:13:58 | 3:25:19 | 3:36:40 | 3:48:01 | ||
Michael & Catherine Maw | 240 | 3:13:59 | 3:25:20 | 3:36:41 | 3:48:02 | ||
Michael & Catherine Maw | 241 | 3:14:00 | 3:25:21 | 3:36:42 | 3:48:03 | ||
Michael & Catherine Maw | 242 | 3:14:01 | 3:25:22 | 3:36:43 | 3:48:04 | ||
Michael & Catherine Maw | 243 | 3:14:02 | 3:25:23 | 3:36:44 | 3:48:05 | ||
29-Dec-09 | Lucy Kennon | 200 | 244 | 3:14:03 | 3:25:24 | 3:36:45 | 3:48:06 |
Lucy Kennon | 245 | 3:14:04 | 3:25:25 | 3:36:46 | 3:48:07 | ||
Lucy Kennon | 246 | 3:14:05 | 3:25:26 | 3:36:47 | 3:48:08 | ||
Lucy Kennon | 247 | 3:14:06 | 3:25:27 | 3:36:48 | 3:48:09 | ||
Lucy Kennon | 248 | 3:14:07 | 3:25:28 | 3:36:49 | 3:48:10 | ||
Lucy Kennon | 249 | 3:14:08 | 3:25:29 | 3:36:50 | 3:48:11 | ||
Lucy Kennon | 250 | 3:14:09 | 3:25:30 | 3:36:51 | 3:48:12 | ||
Lucy Kennon | 251 | 3:14:10 | 3:25:31 | 3:36:52 | 3:48:13 | ||
Lucy Kennon | 252 | 3:14:11 | 3:25:32 | 3:36:53 | 3:48:14 | ||
Lucy Kennon | 253 | 3:14:12 | 3:25:33 | 3:36:54 | 3:48:15 | ||
